rafael peralta
9th December 2006 - 12:07 AM
QUOTE (Guest_linda+Dec 7 2006, 01:17 PM)
rafael, could you explain the almost perfect grids and straight lines at the bottom of the ocean floor.
Linda_Guest,
Do you refer to these kind of lines?
Besides the ordinary sea bottom plies and crevises there are other lines which belong to auxiliary mappings grid which correspond to:
QUOTE: " * Is the sea floor really that bumpy, and what are the long, straight
lines on the ocean floor that converge on places like San Diego and
Bermuda?
The "orange-peel" look of the sea floor is mostly an artifact of the
satellite altimetry technology and its interpretation of ocean surface waves.
The straight lines are where direct shipborne measurements have been included
in the data as "ground truth". These measurements help calibrate, but do not
correspond 100 percent to the radar altimetry. See W.H.F. Smith and D.T.
Sandwell, 1997, Global Sea Floor Topography from Satellite Altimetry and Ship
Depth Soundings, Science 277 (5334), p.1956-1962."
There is an etopo map which you can access at:
http://www.ngdc.noaa.gov/mgg/image/2minsur...350/45N135W.jpgPlease feel free to continue further define the enquiry.
Regards,
Rafael
Ivars
10th December 2006 - 05:57 PM
My prediction of Earthquake 6:30-7:10 December 10, magnitude>8, California, failed. I overcooked it as my initial idea was only:
this year, around Christmas, California, BIG; it still holds.
But credibility in my own eyes is down by 50%, as it will be my second prediction, and first one failed.
rafael peralta
14th December 2006 - 11:43 PM
Ivars, One thing I have learnt through years of seismicity analisys is that the EARTH does not care about predictions or dates, it has its own rythm and what for us is a century, may be a minute in earth time. However, as you say, you meant around Xmas, it may well happen tomorrow or xmas 2007, for the EARTH it doesn't really matters. (California/Mexico is still a good choice for a follow up to Kuril Is.' Big Earthquake)
Analisys shows the following posibilities for the coming months. There is still a deficit in seismicity for this year and the areas where at Big or Major earthquakes make take place are:
TONGA >8.0
INDONESIA >8.0
HIMALAYAS/ANATOLIA >8.0
MEXICO/CARIBBEAN > 7.0
CHINA > 7.0
CALIFORNIA > 7.0 (A probable second best as follow up from recent Big Earthquake)
KAMTCHAKA/ALASKA > 7.0 (This location is best choice because of recent Big Earthquake there)
NPSZ (Nazca Plate Subduction Zone or SouthAmerica) > 7.0
Much regards,
Rafael from the NPSZ
Ivars
15th December 2006 - 10:28 AM
QUOTE
There is still a deficit in seismicity for this year
Could You please explain? Compared to what You see deficit?
I know that Earth has different time scale, but quite big shakes happen rather often even by human standards.
Predicition for 2006 Christmas (as opposed to 2007) was based on many events ( see my previous posts) which took place this Year in California and around and, in my opinion, are related to increased risk of an Earthquake.
Mainly: increasing methane release and effects related to that.
rafael peralta
15th December 2006 - 08:57 PM
Ivars & all,
If you like I can e-mail you Xcel sheet with global seismicity. Trying to explain:
Quote seismicity by year for the last 17 years; so many >8.0, so many >7.0, so many > 6.0. Give 8's value 1000, 7's value 100, 6's value 10, (5's value 1 if you like) you will average a yearly value of 5880. So far 2006 has delivered a value of 4270 so there is a yearly deficit value of 1610, which means, on average this year is short of 1 > 8.0 and 6 > 7.0. Now we don't expect all to take place but, there is a chance that in the next 2 or 3 months a few will take place.
If you average, >8.0 in time you will find that there is one per year, 16 each > 7.0 and 140 each > 6.0.
Data for 2006 up to December 13th is :
1 each > 8.0, 8 each > 7.0 and 127 each > 6.0. So, this either a LOW year or we are in deficit or more is to come...
As to WHERE these will take place, there is another Xcel sheet into which I have defined 16 GLOBAL AREAS, such as NPSZ, Mexico/caribbean, California, Alaska/Kamtchaka, Japan/Philipines,New Guinea, Tonga Indonesia, China, Himalayas/Anatolia, India/Somalia, Mediterranean/Iceland, and the last four lesser ones, Central Atlantic, Central Pacific, Nova Scotia and, Oceania
Data for 1973-2006 (Total sum)
30 each > 8.0, 398 each > 7.0 and 698 each > 6.0, of which,
Tonga and Indonesia account for close to 20% each
Japan/philipines, New Guinea and NPSZ account to close to 10% each
Alaska/Kamtchaka 7%
Himalayas/Anatolia 6%
The rest are around 2 or 3% (California included), except for the lesser ones which are one or less than one per cent.
You can also see that there is roughly 10 each > 7.0 for each > 8.0. This rule follows for each of the Global Areas. So I deduct that if an area has 2 each > 8.0 and only 7 each > 7.0 there is a better chance of a 7' taking place than an 8' (or the rule needs to be reassesed) The same deduction for an area which has 77 each > 7.0 and only 5 > 8.0. Thsi area has a higher probability of receiving an 8'.
Not very complicated, but helpful. I suppose the values could be more accurate if a 6.4 Magnitud is worth 140 instead of 100 and an 8.4 magn. is worth 1400 instead of 1000, but... (The logarithmic formula is kind of complicated for me to fit into xcel)
Much regards and please send me your e-mail to
peraltaquake@gmail.com
You can also click into Blogger:
http://rafaelperalta.blogspot.com/and
http://sismoarica.blogspot.com/Regards,
Rafael
Ivars
16th December 2006 - 08:28 AM
Thank You,Rafael
I have further questions:
And how this load 5580 is distributed over months? Any periodicity? Is there any biger , longer load which seems to be constant over longer periods of time? How big deviations could happen in any given year?
Given what You say, approx 1500 is missing.
Where is biggest part of released earthquake energy is concentrated? In few big earthquakes or in thousands/millions of small size earthquakes?
My e-mail for Your excel files: ivars.fabriciuss@gmail.com
rafael peralta
16th December 2006 - 07:47 PM
Ivars,
SISMICIDAD GLOBAL 1990-2006
>8.0 >7.0 >6.0 >5.0
1990 0 18 112 1664
1991 0 18 105 1493
1992 0 24 170 1561
1993 1 15 147 1479
1994 2 13 163 1583
1995 3 24 187 1364
1996 1 21 166 1262
1997 0 20 129 1145
1998 2 14 117 1005
1999 0 23 132 1136
2000 1 14 158 1345
2001 1 15 126 1243
2002 0 13 130 1218
2003 1 14 140 1203
2004 11 14 141 1515
2005 1 10 151 1727
20061213 1 8 127 1200
Total 25 278 2401 23143
anual 1,4705 16,352 141,235 1361,352
Manged to fit this part for now. This is global for las 17 years. I have made global graphs for 100 years and in these you can clearly see periods of increased seismicity, periods of little seismicity with peaks and lows. Globally we seem to be on or near a peak (remember Sumatra was a 9.0 Mw earthquake which is like 10 ea. magn. 8.0 Mw. These three columns belong to the right of the upper table.
VALUE DEFICIT Accumulated deficit
4584 1295,588235
4343 1536,588235
5661 218,5882353 3050,764706
5449 430,5882353 3481,352941
6513 -633,4117647 2847,941176
8634 -2754,411765 93,52941176
6022 -142,4117647 -48,88235294
4435 1444,588235 1395,705882
5575 304,5882353 1700,294118
4756 1123,588235 2823,882353
5325 554,5882353 3378,470588
5003 876,5882353 4255,058824
3818 2061,588235 6316,647059
5003 876,5882353 7193,235294
15325 -9445,411765 -2252,176471
5237 642,5882353 -1609,588235
4270 1609,588235
5879,588235 anual
489,9656863 mensual
As you can see, values go from 3818 (lowest) to 15325 (highest, New zealand and Sumatra), but the average for the 17 years is 5880 or 490 per month. The third column shows deficit (positive) or superavit (negative) BECAUSE OF SUMATRA there is still a superavit, but BEFORE SUMATRA THERE WAS A HUGE DEFICIT!
GLOBAL SEISMICITY 1973-2006 (DEC 13)
SISMICIDAD GLOBAL 1973-2006 (DIC 13)
AREA > 8.0 MW > 7.0 MW VALOR %
NPSZ 3 37 67 9,60
MEXICO Y EL CARIBE 2 2 22 3,15
CALIFORNIA (NORTH AMERICA) 1 14 24 3,44
ALASKA Y KAMTCHAKA 2 28 48 6,88
JAPON Y FILIPINAS 3 43 73 10,46
NUEVA GUINEA 3 38 68 9,74
TONGA 5 77 127 18,19
CHINA 2 7 27 3,87
INDONESIA 6 85 145 20,77
HIMALAYAS Y ANATOLIA 1 30 40 5,73
INDIA Y SOMALIA 1 9 19 2,72
MEDITERRANEO E ISLANDIA 1 9 19 2,72
OCEANO ATLANTICO CENTRAL 6 6 0,86
NOVA SCOTIA Y TRIPLE UNION 8 8 1,15
OCEANO PACIFICO CENTRAL 2 2 0,29
OCEANIA Y TRIPLE UNION 3 3 0,43
TOTAL 30 398 698 100,00
Here's part of the other table (1973-2006) In the last 34 years the NPSZ has had 3ea >8.0 and 37ea > 7.0 for roughly 10% of world seismicity. This is so even for the last 100 years and I suppose there might be periods of lesser or bigger deviations but to keep track of the present, lets use the last 34 years for which data is FAR MORE DEPENDABLE than the years before. If I count earhquakes in the NPSZ for 150 years I come to 1ea for every 8 years, although not regularly but compressed and extended in time, so I can asssume there is not much probability of an 8' (since there have been 3 in 7 years, compressed)but there will be when 7's are far more than 37, lets say 47, which is the case of Japan, Tonga and Philipines where at you can count far more 7's than the normal relation of 1 7' per each 8'.
The last part of your questions seems to me that is self addressed once you put magnitudes into the xcel sheet. Take 1993. Of the total value, 20% is the 8' and 30% each for 7's, 6's and 5's. As the relationship decreases from 10 towards the lower magnitudes, I would not expect them to make a significant difference as bigger ones rule the relation.
Regards from the NPSZ
Rafael
Bruce Voigt
16th December 2006 - 10:09 PM
Sorry for bursting bubbles guys but the havoc and land movement of whats named Earth Quake comes from a tone of sound interacting with the Earths Magnetic field.
Simply go out and dig holes, insert a listening device, record the tone of sound of a large quake. Once you have the tone pegged install these at strategic places around the globe.
Monitoring sound as it approaches a damaging tone gives ample warning to a catastrophic Earth Quake.
My science of this was relayed to Pacific Geo Science Centre and I understand that this filtered down to Stanford University. At Depth SAFOD Earth Scope
The results of this has the US government spending hundreds of millions for drilling and I understand that Japan has now manufactured a ship for ocean drilling.
PS It is magnetic sound energy that promotes a tsunami and yes that amount of energy promotes what is called a devastating Earth Quake.
Bruce Voigt
brucevoigtdiscoverer@shaw.ca
TRoc
19th December 2006 - 09:56 AM
Bruce Voigt,
I don't think you've "burst anyone's bubbles" here, except, perhaps your own.
Rafael is giving statistical analysis of past EQ's to better predict the probability of future quakes. There's going to be "a lot of holes to dig", don't you think? It would be nice to have a list of WHERE TO START digging!
I am giving the SOURCE for your "sound" (EQ frequencies), giving ADVANCE warning to the "sound" itself. Did you consider WHERE this "sound" comes from?
Ivars instinctively "heard" the "sound" before I could even monitor it. He may not have predicted an EQ (yet), but HE DID sense the LARGEST solar storm we've had in quite some time. In case you missed the headlines, this ENERGY blasted the West coast of the US, knocking out power to millions of homes.
We need a cohesive plan to achieve accurate EQ prediction, not "bubble bursting" attitude. Your idea, while "sound", will not do this all by itself.
T.Roc
Bruce Voigt
19th December 2006 - 11:58 AM
A tsunami originating in British Columbia's interior that would wipe out thousands of miles including two nuclear power plants could easily be aborted if an early advanced prediction of an Earth Quake could be made.
Drilling a hole and monitoring sound in the Nakusp area would be a good plan. Nakusp is on the Arrow Lakes (part of the Columbia River system). Between Nakusp and Revolstoke there exists Geo Activity (hot springs) and its this area that could produce the tone of sound needed to activate a strong Earth Quake.
Early detection would allow the time needed to lower Revelstokes Dam Reservoir. Thus avoiding a interior tsunami.
At this time a Drilling rig is active on the San Andreas Fault and the US gov has put aside hundreds of millions of dollars for drilling to take place along the Pacific Coast (three holes to be drilled on Vancouver Island).
Post script -- There is not a reaction made that does not create Sound.
Bruce Voigt
brucevoigtdiscoverer@shaw.ca
Ivars
19th December 2006 - 04:35 PM
Thanks TRoc.
QUOTE
HE DID sense the LARGEST solar storm we've had in quite some time
I do not think I deserve it as I had no idea about solar storm but anyway it is pleasant that someone at least have noticed I have been trying to tell something.
Chromodynamix
20th December 2006 - 04:14 PM
Next big one?
Somewhere around 2-4th Jan 2007 California.
Just in the last hour
http://earthquake.usgs.gov/eqcenter/recent...n/S_America.php
Ivars
21st December 2006 - 06:17 PM
Is this usual place to have small quakes lately?
Minor quake rattles nerves in East Bay
MediaNews staff and wire reports
A minor earthquake rattled the East Bay Wednesday evening, tweaking a few nerves but causing no damage.
Initial reports from the U.S. Geologic Survey Earthquake Hazards Program rated the 7:12 p.m. quake at magnitude 3.7, centered two miles east southeast of Berkeley and six miles below the earth's surface.
``Some of us felt it and some of us didn't,'' said Cedric Price, spokesman for the Oakland Fire Department ``We all heard it; it sounded like a freight train.''
Many residents called authorities to report what they'd felt and ask questions, but East Bay police and fire departments reported no injuries or damage after the quake.
The quake was centered in the Hayward fault zone, which runs from the Bay off of North Richmond, through Berkeley, Oakland, Hayward and Fremont and runs several miles to the southeast of San Jose. Geologists believe the fault is due for a large quake in the potentially lethal 6.7 to 7.0 range.
``It's a pretty small earthquake, but just another reminder we're eventually going to have the biggie here in the Bay Area,'' said David P. Schwartz, who has studied the Hayward Fault extensively as chief of the U.S. Geological Survey's Bay Area Earthquake Hazards Project.
The Great Quake of 1868 struck on the Hayward Fault, a magnitude 6.9 rumbler that killed five people. Severe quakes have happened on the Hayward Fault every 151 years, give or take 23 years, meaning it is now into the danger zone.
Ivars
23rd December 2006 - 10:40 PM
This is what I found in
http://www.syzygyjob.com//index.php?option...topic=245317.0:POSTED ONE EATHQUAKE EPI-CENTER
www.earthquakeepicenter.com www.earthquakeepicenter.com
KimLosGatosCA
Today at 11:31 AM
Hi Callie,
Congratulations! How about that - you just about got it on the nose. I think you might want to hang on to your higher magnitudes - I believe we may just be in for a ride!
Some Geologists may say that this weeks M3.7's and the M3.5 today aren't that big of a deal. They might use the term "swarm" which sounds more like a irritation rather than a matter to be concerned about. I'd like to have David Schwartz (USGS, Menlo Park, CA) give us his feedback. He said the Hayward Fault is likely is quake MUCH sooner than USGS estimated. [David If you can, please give me a call at the phone number below. Thank you.]
HOWEVER I think we need to pay SERIOUS attention to these quakes for they very well may be a EARLY WARNING SIGNS we may be approaching a failure on the HAYWARD FAULT (WHICH IS DUE FOR A MAJOR QUAKE) and/or near-by faults in the Bay Area.
Again, the significance of these jolts are their epicenter & hypo-center - Most specifically DIRECTLY on the HAYWARD FAULT. [see below.]
Guest_linda
26th December 2006 - 04:37 PM
given the depth of the recent fuji, bali and kuril quakes, one would expect the tip of that arrow to move
rafael peralta
26th December 2006 - 08:45 PM
INFORMATION has just been received that a double earthquake, of magnitudes 7.0 and 7.2, has taken place in the Taiwan area. Prelininary parameters for these events are:
DATE - TIME (UTC) - LATITUDE-LONG-DEPTH-MAGNITUDE
2006/12/26 12:34:14 22.023 120.539 10.0 7.0 Mw
2006/12/26 12:26:22 21.818 120.534 10.0 7.1 Mw
The earthquakes, took place some 8 minutes apart and very near to each other (some 22 Kms) at a depth of 10 Kms, which place them at the southern tip of Taiwan and at oceanic crust depth.
Regards from the NPSZ
rafael peralta
14th January 2007 - 01:39 AM
Another Big Earthquake takes place some 120 Kms EAST from the location of the Kuril Big Earthquake of November 15th 2006.
2006 11 15 111416 46.56 153.26 30 8.30 MwHRV (KURIL 1)
2007 01 13 042321 46.28 154.44 10 8.20 Mw (EAST OF THE KURIL ISLANDS/ KURIL 2)
The area has been trembling at a steady pace since before November 2006 as the list below shows.
FILE CREATED: Sat Jan 13 18:10:24 2007
Circle Search Earthquakes= 143
Circle Center Point Latitude: 46.000N Longitude: 153.000E
Radius: 300.000 km
Catalog Used: PDE
Date Range: Year: 2006 - 2007 Month: 06/Day: 01 Month: 01/Day: 13
Magnitude Range: 5.0 - 9.0
Data Selection: Historical & Preliminary Data
CAT YEAR MO DA ORIG TIME LAT LONG DEP MAGNITUDE IEFM DTSVNWG DIST
NFPO km
TFS
PDE-W 2006 06 22 105311.57 45.42 149.34 95 6.10 mb GS 3F ....... 292
PDE-W 2006 08 14 141553.96 46.51 153.27 10 5.00 mb GS .. . ....... 60
PDE-W 2006 08 22 165106.71 47.56 154.29 17 5.30 mb GS .. . ....... 199
PDE-W 2006 08 30 192835.59 47.25 152.16 103 5.00 mb GS .. . ....... 153
PDE-W 2006 08 31 094139.60 45.32 149.94 44 5.20 mb GS .. . ....... 249
PDE-W 2006 09 26 010215.23 46.40 153.20 10 5.30 mb GS .. . ....... 46
PDE-W 2006 09 26 022537.73 46.37 153.15 10 5.20 mb GS .. . ....... 42
PDE-W 2006 09 26 235153.45 46.25 153.37 10 5.00 mb GS .. . ....... 39
PDE-W 2006 09 28 013648.33 46.46 153.36 11 5.90 MwGS ... ....... 58
PDE-W 2006 09 28 235630.80 46.26 153.20 10 5.20 mb GS .. . ....... 32
PDE-W 2006 09 29 130608.32 46.37 153.31 10 5.10 mb GS .. . ....... 47
PDE-W 2006 09 30 175023.05 46.35 153.17 11 6.60 MwGS .. ....... 41
PDE-W 2006 09 30 175616.10 46.19 153.17 10 6.00 MwHRV .. ....... 24
PDE-W 2006 09 30 182515.62 46.31 153.38 7 5.10 mb GS .. . ....... 45
PDE-W 2006 09 30 183338.02 46.33 153.26 10 5.40 mb GS .. . ....... 41
PDE-W 2006 10 01 000415.58 46.60 153.10 22 5.10 mb GS .. . ....... 66
PDE-W 2006 10 01 022359.91 46.21 152.98 10 5.20 mb GS .. . ....... 23
PDE-W 2006 10 01 042836.62 46.15 153.05 10 5.00 mb GS .. . ....... 17
PDE-W 2006 10 01 090602.32 46.47 153.24 19 6.60 MwHRV 2F ....... 55
PDE-W 2006 10 01 090959.94 46.48 153.26 10 5.40 mb GS .. . ....... 57
PDE-W 2006 10 01 091250.31 46.52 153.13 10 5.10 mb GS .. . ....... 59
PDE-W 2006 10 01 110456.71 46.42 153.42 10 5.00 mb GS .. . ....... 57
PDE-W 2006 10 01 130706.46 46.40 153.20 10 5.00 mb GS .. . ....... 46
PDE-W 2006 10 04 074055.97 46.55 153.50 10 5.20 mb GS .. . ....... 72
PDE-W 2006 10 04 194417.69 46.47 153.73 10 5.00 mb GS .. . ....... 76
PDE-W 2006 10 13 052102.04 46.45 153.09 28 5.20 mb GS .. . ....... 50
PDE-W 2006 10 13 134739.89 46.25 153.28 8 6.30 MwGS .. M ....... 35
PDE-W 2006 10 13 135131.48 46.22 153.41 10 5.10 mb GS .. . ....... 39
PDE-W 2006 10 16 232318.56 48.16 153.19 133 5.00 mb GS .. . ....... 240
PDE-W 2006 10 17 043046.01 45.39 149.97 10 5.30 mb GS .. . ....... 245
PDE-W 2006 11 08 082231.48 47.19 154.01 36 5.20 mb GS .. . ....... 153
PDE-W 2006 11 08 145652.15 47.17 153.96 10 5.40 Ms GS .. . ....... 149
PDE-W 2006 11 08 204726.23 47.19 154.00 10 5.30 mb GS .. . ....... 153
PDE-W 2006 11 08 205033.84 47.06 153.97 10 5.10 mb GS .. . ....... 139
PDE-W 2006 11 09 022619.93 47.12 153.91 10 5.00 mb GS .. . ....... 143
PDE-W 2006 11 12 212742.44 48.28 154.25 36 6.10 mb GS 2F ....... 270
PDE-W 2006 11 13 063030.31 46.65 153.45 10 5.10 mb GS .. . ....... 80
PDE-W 2006 11 15 111334.36 46.48 153.30 10 5.00 mb GS .. . ....... 57
PDE-W 2006 11 15 111413.57 46.59 153.27 10 8.30 MwHRV (Kuril 1) 68
PDE-W 2006 11 15 112306.92 46.30 154.61 10 5.60 mb GS .. . ....... 128
PDE-W 2006 11 15 112429.86 46.27 154.52 10 5.60 mb GS .. . ....... 121
PDE-W 2006 11 15 112457.49 47.77 153.18 10 5.50 mb GS .. . ....... 197
PDE-W 2006 11 15 112509 47.52 152.65 10 6.00 mb GS .. . ....... 170
PDE-W 2006 11 15 112838.46 46.09 154.10 10 6.00 mb GS .. . ....... 85
PDE-W 2006 11 15 112922.79 46.37 154.48 10 6.20 mb GS .. . ....... 121
PDE-W 2006 11 15 113323.80 46.86 153.73 10 5.50 mb GS .. . ....... 111
PDE-W 2006 11 15 113458.13 46.65 155.30 10 6.40 mb GS .. . ....... 191
PDE-W 2006 11 15 114003.87 47.67 151.52 10 5.30 mb GS .. . ....... 217
PDE-W 2006 11 15 114055.05 46.48 154.73 10 6.40 mb GS .. . ....... 143
PDE-W 2006 11 15 114804.23 44.10 154.70 10 5.50 mb GS .. . ....... 249
PDE-W 2006 11 15 115255.86 47.36 154.41 10 5.00 mb GS .. . ....... 185
PDE-W 2006 11 15 120917.43 47.32 155.36 10 5.40 mb GS .. . ....... 232
PDE-W 2006 11 15 121523.80 46.30 154.41 10 5.30 mb GS .. . ....... 113
PDE-W 2006 11 15 121605.54 47.11 154.42 10 5.70 mb GS .. . ....... 164
PDE-W 2006 11 15 121644.15 46.19 154.67 10 5.90 mb GS .. . ....... 130
PDE-W 2006 11 15 122304.07 46.79 153.40 10 5.00 mb GS .. . ....... 92
PDE-W 2006 11 15 122615.76 47.42 153.86 10 5.70 mb GS .. . ....... 171
PDE-W 2006 11 15 122821.33 47.06 155.53 10 5.50 mb GS .. . ....... 226
PDE-W 2006 11 15 131730.88 46.63 153.98 10 5.00 mb GS .. . ....... 103
PDE-W 2006 11 15 133823.71 47.03 155.19 10 5.40 mb GS .. . ....... 203
PDE-W 2006 11 15 134643.20 46.62 155.00 10 5.00 mb GS .. . ....... 169
PDE-W 2006 11 15 135815.85 46.60 155.01 10 5.10 mb GS .. . ....... 168
PDE-W 2006 11 15 142054.56 47.60 154.08 10 5.40 mb GS .. . ....... 196
PDE-W 2006 11 15 151157.07 46.28 154.17 10 5.30 mb GS .. . ....... 95
PDE-W 2006 11 15 151540.53 46.72 153.00 10 5.10 mb GS .. . ....... 79
PDE-W 2006 11 15 151933.05 46.09 154.46 10 5.40 mb GS .. . ....... 113
PDE-W 2006 11 15 160418.02 48.05 155.16 10 5.40 mb GS .. . ....... 281
PDE-W 2006 11 15 172530.79 47.15 155.15 10 5.20 mb GS .. . ....... 208
PDE-W 2006 11 15 184704.97 47.57 155.08 10 5.20 mb GS .. . ....... 236
PDE-W 2006 11 15 192525.99 47.01 154.98 10 5.60 mb GS .. . ....... 188
PDE-W 2006 11 15 192806.39 47.08 155.17 10 5.50 mb GS .. . ....... 204
PDE-W 2006 11 15 193702.45 46.51 154.86 10 5.00 mb GS .. . ....... 154
PDE-W 2006 11 15 200422.59 47.19 155.27 10 5.20 mb GS .. . ....... 218
PDE-W 2006 11 15 205648.57 46.86 155.05 10 5.00 mb GS .. . ....... 184
PDE-W 2006 11 15 210206.64 47.24 153.77 10 5.40 mb GS .. . ....... 149
PDE-W 2006 11 15 211708.22 46.87 155.00 10 5.50 mb GS .. . ....... 181
PDE-W 2006 11 15 212221.46 47.28 154.15 12 6.10 MeGS .. . ....... 166
PDE-W 2006 11 15 212522.53 47.14 153.51 10 5.70 mb GS .. . ....... 132
PDE-W 2006 11 15 213124.32 47.38 154.16 13 5.50 mb GS .. . ....... 177
PDE-W 2006 11 15 213509.59 47.67 154.55 10 5.60 mb GS .. . ....... 219
PDE-W 2006 11 15 214008.55 46.72 153.30 10 5.50 mb GS .. . ....... 83
PDE-W 2006 11 15 220705.16 46.50 152.90 30 5.40 mb GS .. . ....... 55
PDE-W 2006 11 15 225033.09 46.97 155.35 10 5.00 mb GS .. . ....... 209
PDE-W 2006 11 16 002256.24 47.16 153.49 10 5.30 mb GS .. . ....... 134
PDE-W 2006 11 16 015804 46.80 155.07 10 5.10 mb GS .. . ....... 182
PDE-W 2006 11 16 044228.62 47.38 155.06 10 5.00 mb GS .. . ....... 220
PDE-W 2006 11 16 053438.40 46.76 154.85 2 5.20 mb GS .. . ....... 165
PDE-W 2006 11 16 062020.77 46.36 154.47 9 6.00 mb GS .. ....... 120
PDE-W 2006 11 16 063205.75 46.23 154.49 10 5.30 mb GS .. . ....... 117
PDE-W 2006 11 16 065708.83 46.13 153.25 10 5.10 mb GS .. . ....... 24
PDE-W 2006 11 16 083738.96 46.69 154.91 10 5.10 mb GS .. . ....... 165
PDE-W 2006 11 16 103611.76 47.41 154.43 10 5.10 mb GS .. . ....... 190
PDE-W 2006 11 16 123551.16 46.63 153.70 10 5.00 mb GS .. . ....... 88
PDE-W 2006 11 16 133432.14 47.75 154.54 10 5.00 mb GS .. . ....... 227
PDE-W 2006 11 16 144937.86 46.54 153.67 10 5.00 mb GS .. . ....... 79
PDE-W 2006 11 16 152307.06 47.31 155.62 10 5.00 mb GS .. . ....... 247
PDE-W 2006 11 16 192944.87 47.06 155.58 10 5.00 mb GS .. . ....... 230
PDE-W 2006 11 17 040954.49 47.03 155.48 11 5.40 mb GS .. ....... 222
PDE-W 2006 11 17 063349.45 47.02 155.53 10 5.60 MwGS .. ....... 224
PDE-W 2006 11 17 095811.25 46.81 155.00 10 5.40 mb GS .. . ....... 178
PDE-W 2006 11 17 105818.24 47.50 154.21 10 5.00 mb GS .. . ....... 190
PDE-W 2006 11 17 134814.92 46.29 154.39 10 5.10 mb GS .. . ....... 112
PDE-W 2006 11 18 002141.19 46.98 154.97 10 5.30 Ms GS .. . ....... 186
PDE-W 2006 11 18 005703.37 46.95 155.11 10 5.10 mb GS .. . ....... 193
PDE-W 2006 11 18 005938.51 46.77 155.06 10 5.10 mb GS .. . ....... 180
PDE-W 2006 11 18 023536.70 47.07 155.41 17 5.10 mb GS .. . ....... 219
PDE-W 2006 11 18 050040.06 46.74 154.99 10 5.00 mb GS .. . ....... 173
PDE-W 2006 11 18 085054.80 48.17 154.81 10 5.10 mb GS .. . ....... 277
PDE-W 2006 11 18 185438.05 46.34 153.15 10 5.00 mb GS .. . ....... 39
PDE-W 2006 11 19 151652.20 46.90 154.89 10 5.60 mb GS .. M ....... 176
PDE-W 2006 11 19 215320.39 47.37 154.29 10 5.10 mb GS .. . ....... 181
PDE-W 2006 11 20 052728.52 47.71 154.32 10 5.10 mb GS .. . ....... 215
PDE-W 2006 11 20 164826.80 46.92 153.50 10 5.00 mb GS .. . ....... 108
PDE-W 2006 11 20 230554.25 46.53 154.99 11 5.00 mb GS .. . ....... 164
PDE-W 2006 11 21 090950.82 46.30 154.67 10 5.40 mb GS .. . ....... 132
PDE-W 2006 11 21 233005.96 47.04 155.40 10 5.30 mb GS .. . ....... 217
PDE-W 2006 11 22 024111.70 46.40 154.52 20 5.30 mb GS .. . ....... 125
PDE-W 2006 11 22 095845.28 47.74 154.52 10 5.00 mb GS .. . ....... 225
PDE-W 2006 11 22 103733.13 46.24 153.01 10 5.10 mb GS .. . ....... 26
PDE-W 2006 11 22 104341.51 47.41 155.20 10 5.00 mb GS .. . ....... 230
PDE-W 2006 11 22 230940.25 47.51 155.43 9 5.10 mb GS .. . ....... 250
PDE-W 2006 11 23 150029.98 46.96 152.69 10 5.00 mb GS .. . ....... 109
PDE-W 2006 11 23 150954.26 47.02 155.55 10 5.00 mb GS .. . ....... 226
PDE-W 2006 11 23 160031.74 47.41 153.11 67 5.00 mb GS .. . ....... 156
PDE-W 2006 11 23 200446.60 47.54 154.20 10 5.70 mb GS .. M ....... 193
PDE-W 2006 11 24 153410.17 46.76 153.77 11 5.70 mb GS .. M ....... 103
PDE-W 2006 11 24 210220.20 46.71 152.48 10 5.40 mb GS .. . ....... 88
PDE-Q 2006 12 05 093426.55 46.70 152.56 10 5.00 mb GS .. . ....... 84
PDE-Q 2006 12 07 191021.86 46.15 154.39 16 6.30 MwGS .. M ....... 108
PDE-Q 2006 12 11 074639.09 48.03 154.52 10 5.20 mb GS .. . ....... 253
PDE-Q 2006 12 12 223206.98 46.34 153.00 10 5.00 mb GS .. . ....... 37
PDE-Q 2006 12 13 015748.51 46.33 152.93 39 5.20 mb GS .. . ....... 36
PDE-Q 2006 12 13 021108.90 46.19 152.99 10 5.10 mb GS .. . ....... 21
PDE-Q 2006 12 13 114056.44 46.19 154.45 10 5.10 mb GS .. . ....... 114
PDE-Q 2006 12 14 074309.13 47.10 152.63 65 5.20 mb GS .. . ....... 125
PDE-Q 2006 12 14 104622.46 47.38 153.03 10 5.10 mb GS .. . ....... 153
PDE-Q 2006 12 15 165901.04 46.43 153.01 1 5.70 mb GS .. M ....... 48
PDE-Q 2006 12 15 170109.60 46.38 153.06 10 5.70 Ms GS .. . ....... 42
PDE-Q 2006 12 26 151945.22 48.33 154.84 10 5.90 MwHRV .. M ....... 293
PDE-Q 2006 12 30 111633.94 46.76 155.46 10 5.20 mb GS .. . ....... 207
PDE-Q 2007 01 02 133643.91 47.67 155.71 10 5.00 mb GS .. . ....... 277
PDE-Q 2007 01 02 201904.61 47.58 155.62 10 5.00 mb GS .. . ....... 265
PDE-Q 2007 01 09 202847.60 46.28 152.96 19 5.00 mb GS .. . ....... 30
PDE-Q 2007/01/13 04:23:21 46.288 154.448 10.0 8.20 Mw (Kuril 2)
