[continued from Rafael Peralta's thread Earthquake Predictions Reviewed, to not divert the topic from his intention]
Hi all,
Just an update..
First, let me edit some statements made above, so that they are of a more "Scientific" slant.
"..I postulate is a reconnection event. They happen on the "night side", and follow a group of mid-magnitude quakes. They are always a bit bigger than the largest EQ in the group."
That would be better stated, "they are commensurate with the total energy of the group".
"That side (far) of our magnetopause has far too many variables to contemplate a specific time and location.."
It is not so much the # of variables, but the lack of data available concerning those variables.
OK.
EQ review (I have left out all activity deemed "aftershocks" of the 7.2 ALEUTIAN/ANDREANOF IS.), concerning the statement/prediction, "..another heavy period of EQ activity this week, too. Nearly all of the largest EQs will be in the S. Hemi." [Dec 19 - 26]
2007/12/20 03:06:58 32.63S 71.50W 34 5.3 OFFSHORE VALPARAISO, CHILE
2007/12/20 09:48:30 39.41N 33.15E 10 5.7 CENTRAL TURKEY
2007/12/20 07:55:16 38.86S 178.52E 36 6.6 NORTH ISLAND OF NEW ZEALAND
2007/12/20 07:42:53 3.49S 100.65E 30 5.1 KEP. MENTAWAI REGION, INDONESIA
2007/12/21 03:10:57 -57.727 -141.394 10.0 5.6 PACIFIC-ANTARCTIC RIDGE
2007/12/21 22:05:12 26.837 126.783 110.8 5.2 RYUKYU ISLANDS, JAPAN
2007/12/21 14:17:14 -20.506 -174.453 83.8 5.0 TONGA
2007/12/22 12:26:19 2.088 96.860 35.0 5.8 SIMEULUE, INDONESIA
2007/12/22 07:11:11 -2.390 139.086 35.0 6.1 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2007/12/22 04:50:38 -17.198 -174.038 35.0 5.1 TONGA
2007/12/22 02:22:07 -23.038 -114.285 10.0 5.5 EASTER ISLAND REGION
2007/12/23 13:45:28 -2.755 36.158 10.0 5.3 TANZANIA
2007/12/23 13:10:29 -8.941 123.730 117.9 5.3 FLORES REGION, INDONESIA
2007/12/23 12:56:13 -4.038 39.206 10.0 5.0 KENYA
2007/12/24 21:21:56 -4.240 101.268 56.0 5.3 SOUTHERN SUMATRA, INDONESIA
2007/12/24 20:56:21 -4.464 101.092 35.0 5.2 SOUTHERN SUMATRA, INDONESIA
2007/12/24 10:43:48 -26.628 -176.100 44.5 5.2 SOUTH OF THE FIJI ISLANDS
2007/12/25 23:38:55 38.393 142.280 36.7 5.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2007/12/25 16:54:28 0.178 97.056 37.9 5.0 NIAS REGION, INDONESIA
2007/12/25 16:20:52 -19.457 -69.050 112.7 5.8 TARAPACA, CHILE
2007/12/25 14:04:35 38.502 141.969 49.9 6.0 NEAR THE EAST COAST OF HONSHU, JAPAN
2007/12/25 07:52:48 -3.284 142.455 21.8 5.1 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
2007/12/25 01:48:50 -17.649 -178.449 506.7 5.0 FIJI REGION
2007/12/26 23:47:12 39.523 33.115 10.0 5.3 CENTRAL TURKEY 2007/12/26 23:40:53 -22.336 -68.309 96.9 5.7 ANTOFAGASTA, CHILE
2007/12/26 17:12:46 -5.339 131.207 22.3 5.5 BANDA SEA
2007/12/26 05:06:08 -22.049 -176.441 154.2 SOUTH OF THE FIJI ISLANDS
2007/12/26 04:45:33 40.356 73.031 46.3 5.3 KYRGYZSTAN
2007/12/26 04:14:21 -8.769 157.572 10.0 5.0 SOLOMON ISLANDS
2007/12/27 11:44:29 -63.162 149.931 10.0 5.1 BALLENY ISLANDS REGION
The BOLD latitudes are the quakes that fell in the North Hemi.
The BOLD locations (BALLENY ISLANDS REGION, PACIFIC-ANTARCTIC RIDGE) are evidence supporting the statement, "..the same coronal structure is still exists, albeit further south." You will find that these extremes are lower than the extremes 1 month ago, because (postulated) of the said change in position of the coronal structure, over the period of the last Solar rotation.
So, (rating myself) I think that that was a good weekly forecast.
Just because of the strong correlation (not because I know anything about the weather), I'll include some follow-up to the statement," IE. for the next several days, we should be getting cooler that normal temps in the S. hemisphere; and look for another tropical storm(s) to develop. (similar to the last week of Nov)".
[cruising the news on the internet]
(Reuters) Dec 25 "..All three of Mexico's main oil-exporting ports shut on Sunday due to a storm. Two of the ports, Cayo Arcas and Coatzacoalcos, reopened on Monday while the third, Dos Bocas, reopened early on Tuesday after the two-day closure. "
(BERNAMA.com ) Flooding in Pahang, Johor Malaysia
(Yahoo.com news) Heavy rains this last week lead to landslides in central Java, Indonesia on the 26th.
(Yahoo.com / India)
December 22
"..rain prevented a single ball from being bowled on the final day of the warm-up match against Victoria" (Melbourne, Australia)
December 23
"..runners brave chilly weather to take part in Delhi marathon" (New Delhi, India)
and, from personal observation here in Chile, definitely cooler here too, and some (welcome) rain.
For "related interest": twice before, I have come across an "anomaly" while compiling EQ data like this one. Sometimes, man inadvertently builds "gravitational and/or shock wave detectors" in the form of very poorly, and over-limit, constructed buildings, and we get a "sudden, unexplained" collapse. For what it's worth, I find them to be in proximity to EQ activity.
2 EQ's on Dec 23, a 5.0 in Kenya, and a 5.3 in Tanzania
2 EQ's on Dec 26, a 4.9 and a 5.3 in Central Turkey
between them, lies Alexandria, Egypt.
On Dec 24, we had "the collapse of a 12-storey residential building in Egypt's Mediterranean city of Alexandria".
"On Tuesday (25th), also in Alexandria, at least five people were injured when a building partially collapsed, security sources said."
(Reuters)
regards,
T.Roc
PS. This thread also has roots in several other threads, so that you can follow it from the beginning, if interested. earthquakes warning , IS EARTHQUAKES PREDICTION ALIVE?







, which you can see here, along with a rise in SW temp, and magnetic changes. (












