6000 tremors, 8 light, and 4 moderate earthquakes, almost 90 days ater, the picture is getting clearer.
ACTIVITY SINCE SWARM
PDE-W 2007 01 23 204016.30 -45.31 -72.19 32 5.20 MLGUC 5F . .......
PDE-W 2007 01 24 025104.19 -45.30 -72.53 35 4.70 mb GS .F . .......
PDE-W 2007 01 28 025320.85 -45.16 -72.32 49 4.40 mb GS .. . .......
PDE-W 2007 01 31 080614.69 -45.19 -72.33 15 4.80 mb GS .. . .......
PDE-W 2007 02 03 090015.79 -45.24 -72.24 10 5.10 mb GS .. . .......
PDE-W 2007 02 20 002323 -45.33 -73.02 8 4.80 MLGUC 6F . .......
PDE-W 2007 02 21 002323 -45.33 -73.02 8 4.80 MLGUC .. . .......
PDE-W 2007 02 23 195548.60 -45.34 -72.32 25 5.60 mb GS 6F . .......
PDE-W 2007 02 23 223856.75 -45.33 -72.59 35 4.60 mb GS .. . .......
PDE-Q 2007 03 24 004534.01 -45.38 -74.17 10 4.40 mb GS .F . .......
PDE-Q 2007 04 02 024942.89 -45.22 -72.82 35 5.50 mb GS .. . .......
PDE-Q 2007 04 11 055040.18 -45.27 -73.06 10 4.70 mb GS .. . .......
The earhquakes sequence bears the east-west general disposition, while the tremors follow a south-north general direction. Activity previous to the begining of the swarm is mostly around the last and next to last transform fault of the Nazca/Antartic Rift. The Liñique-Ofqui fault shows a discontinuity just below the Aysen fiord.
Preliminary conclusion is that the swarm has a tectonic origin. The nazca plate easternly movement (shown by previous seismicity 2000-2006, then stop, then 2007 01 15, then swarm), the compression generated at a 90 degree angle on the Liñique-Ofqui fault discontinuity and the Aysen fiord water sipping down the cracks generated on the compressed material, could account for the south-north tremors and the east-west earthquakes.
ACTIVITY PREVIOIUS TO AYSEN SWARM
PDE 2000 01 10 233422.74 -45.23 -76.54 33 4.70 mb GS .. . .......
PDE 2000 01 13 105946.87 -45.79 -72.28 33 4.80 mb GS .. . .......
PDE 2000 02 14 092854.36 -45.76 -72.81 33 5.10 mb GS .. . .......
PDE 2000 02 14 213946.31 -45.79 -72.60 33 5.00 mb GS .. . .......
PDE 2000 06 18 171247.71 -45.67 -76.71 33 .. . .......
PDE 2000 06 21 071137.49 -45.79 -75.44 33 4.50 mb GS .. . .......
PDE 2001 07 08 194152.51 -45.76 -75.45 33 4.70 mb GS .. . .......
PDE 2001 11 14 235724.47 -44.92 -75.87 33 4.60 mb GS .. . .......
PDE 2001 11 18 104817.84 -45.52 -76.54 33 4.70 mb GS .. . .......
PDE 2001 12 29 041325.68 -44.94 -75.93 33 4.50 mb GS .. . .......
PDE 2001 12 30 050456.34 -44.84 -75.98 33 4.50 mb GS .. . .......
PDE 2002 01 10 232551.26 -45.74 -72.65 33 4.80 mb GS .. . .......
PDE 2002 01 29 110303.14 -45.08 -75.77 33 4.40 mb GS .. . .......
PDE 2002 03 03 064824.46 -45.51 -76.31 10 4.30 mb GS .. . .......
PDE 2002 03 03 071615.69 -45.84 -76.12 10 5.90 MwGS .. M .......
PDE 2002 03 03 115710.96 -45.72 -75.68 10 5.40 mb GS .. . .......
PDE 2002 06 05 232341.86 -45.93 -72.69 33 4.50 mb GS .. . .......
PDE 2002 08 16 072225.59 -46.17 -75.50 33 4.50 mb GS .. . .......
PDE 2003 06 20 042328.44 -45.57 -75.94 33 5.40 MwHRV .. M .......
PDE 2003 09 14 123711.95 -46.77 -74.63 33 4.40 mb GS .. . .......
PDE 2004 11 04 081017.87 -45.92 -76.55 25 5.00 MwHRV .. M .......
PDE 2004 11 04 082916.58 -45.90 -76.44 25 5.30 MwHRV .. M .......
PDE 2005 02 10 175945.85 -45.72 -75.78 35 4.50 mb GS .. . .......
PDE 2005 03 30 075524.54 -45.63 -76.73 25 4.70 mb GS .. . .......
PDE 2005 07 08 051554.77 -45.82 -76.61 37 4.80 mb GS .. . .......
PDE 2005 10 10 160700.28 -45.62 -76.57 35 5.10 MwHRV .. M .......
PDE-W 2006 02 24 211457.37 -44.67 -75.54 10 4.80 mb GS .. . .......
PDE-W 2006 04 28 182154.96 -45.69 -76.25 10 4.90 mb GS .. . .......
PDE-W 2006 05 29 133942.12 -46.02 -76.17 10 4.40 mb GS .. . .......
PDE-W 2006 05 29 185621.08 -46.35 -75.09 10 4.50 mb GS .. . .......
PDE-W 2006 05 29 221950.89 -45.83 -75.85 10 4.10 mb GS .. . .......
PDE-W 2006 05 30 025009.85 -45.76 -75.52 36 5.60 MwHRV .. M .......
PDE-W 2006 06 25 162728.78 -46.69 -75.86 10 4.30 mb GS .. . .......
PDE-W 2006 09 21 044844.29 -44.21 -75.11 6 4.00 mb GS .. . .......
PDE-W 2006 10 07 163218.97 -45.70 -76.29 40 5.00 mb GS .. . .......
PDE-W 2007 01 15 175209.20 -45.76 -76.40 38 4.40 mb GS .. . .......
Once again I am able to observe a sequence stop-restart above. After 2000 06 21, a whole year of aquiescence, then Big Earthquake 2001 06 23 and the sequence restarts. After 2003 09 14 a whole year of aquiescence, then 2004 05 03 and 2004 06 15 are 6.5 Mw and 6.0 Mw at the begining of the Liñique Ofqui fault, then sequence restarts to today... Makes me more prone of believing in Remote Triggered Seismicity and the end of the chaos theory. (Same occurance at the Ubinas volcano crustal activity)
Access to the SEISMICITY MAPS and spanish text is on :
http://sismoaysen.blogspot.com/Much regards from the NPSZ!